Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
DWAT 63,223
FLAG MARSHALL ISLANDS
BUILT JAN 2018
GEAR YES
LOA / BEAM (M) 199.9 / 32.26
IMO:9746803
DWAT:63,223 mt on 13.3 mtrs SSW (moulded)
CLASS:LLOYDS REGISTER
YARD:JIANGSU HAITONG OFFSHORE ENGINEERING CO LTD, CHINA
ENGINE:MAN-B&W 5S60ME-C8.2 (TIER II) 8050 KW
GRAIN HOLDS:2,781,775.08 cft (Hold Capacity 100% full including hatch space)
GRT / NRT:36,452 / 21,598
5 HO/HA:MacGregor Folding type – Electro-hydraulic, CO2 fitted
DEPTH:18.5 mtrs (moulded)
GRABS:4 Sets Electro-hydraulic Grabs Peiner, 15 cbm
CRANES:4 X 36 mt swl. Max Outreach 13.87 mtrs