Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
MARSHALL ISLANDS FLAG, 2017 January,
CLASS: LR
IMO NUMBER: 9746798
Singledeck Bulk Carrier,
Built: Jiangsu Haitong Offshore Engineering Co Ltd , China,
MAN B&W 5S60ME-C8.2 (Tier II ).
DWAT 63,403 MT on 13.3 M SSW
CRANES: 4 x 36 MT SWL + 4 x 15 CU.M GRABS
5 HO/HA (MACGREGOR FOLDING Type - ELECTRO-HYDRAULIC)
GRAIN Holds FT3/m3 : 2,781,775.08 / 78,771.1
LOA 199.90 m - LBP 194.50m - Beam 32.26 m (Moulded) - Depth 18.50m (Moulded)
CO2 In Holds: Yes, Australian Hold Ladders Fitted: Yes
A60 insulation in bulkhead between No.5 hold & Engine room: Yes
ALL DETAILS and FIGURES “ABOUT”