Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
Type Geared Singledeck Bulk Carrier
Flag Marshall Islands
I.M.O. number 9572070
Class NKK
Built January 2012
Shipyard NACKS (Nantong Cosco Kawasaki H.I. Ship Engineering Co. Ltd.)
Main Engine MAN B+W 6S50MC-C 9,843 BHP
DWAT 58,698 MT
Draft (summer) 12.676 m (41.59 ft) SSW (moulded)
Speed • abt 13 Knots on abt 26.5 MT IFO Laden + 0.1 MT LSMGO
• abt 13 Knots on abt 24.0 MT IFO basis Light Ballast + 0.1 MT LSMGO
PC / 24 hrs IDLE: 3.0 MT IFO + 0.2 MT LSMGO / WORKING 5.5 MT IFO + 0.2 M LSMGO
Holds / Hatches 5 / 5 (Folding Type - Electro-Hydraulic)
Hold Capacity (Grain) 73,680 m3 (2,601,964 ft3)
LOA 197.00 m
Beam (Moulded) 32.26 m
Depth 18.10 m
CO2 in Holds NO
A-60 Bulkhead NO