Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
MV ALKIMOS,
CYPRUS FLAG, BUILT OCT 2013,
LLOYDS REGISTER ,
IMO No: 9603001
SINGLE DECK BULKCARRIER GEARLESS, POST PANAMAX
JIANGSU EASTERN HEAVY INDUSTRY, CHINA
MAN-B&W 6S60ME-C
DWAT 95,308 MT on 15.0 MTRS SSW (moulded)
Grain Holds 110,577 CBM – 3,905,000 CFT
7 HO/HA (2 panels side rolling type operated by rack and pinion with electro hydraulic motors.
For full opening of hatch one panel opening on each side and for half opening both panels one side)
LOA: 229.13 mtrs - LBP: 222.85 Mtrs – Beam 38 mtrs (moulded) – Depth 20.70 mtrs (moulded)
ALL DETAILS/FIGURES ‘ABOUT’