Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
MV EVMAR
MARSHALL ISLANDS FLAG, BUILT NOVEMBER 2016,
CLASS LR,
IMO No:9738026
SINGLE DECK BULKCARRIER GEARLESS, KAMSARMAX,
JIANGSU NEW YANGZI SHIPBUILDING CO. LTD., CHINA
MAN-B&W 6S60ME-C8.2(Tier II)
DWAT 82,039 MT on 14.45 MTRS SSW (moulded)
Grain Holds 3,451,585 cft - 97,738 cbm (Hold Capacity 100% full including hatch space)
7 HO/HA (2 panels side rolling type operated by rack and pinion oil motors).
LOA: 229 mtrs - LBP: 225.30 Mtrs – Beam 32.26 mtrs (moulded) – Depth 20 mtrs (moulded)
ALL DETAILS/FIGURES 'ABOUT'