Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
Type Single deck Bulk Carrier
Flag Marshall Islands
I.M.O. number 9660619
Class NKK
Built January 2014
Shipyard TSUNEISHI Group (Zhoushan) Shipbuilding Inc.
Main Engine MITSUI MAN B&W 6S50MC-C7 7,210 kW
DWAT 57,936 MT
Draft (summer) 12.82 m (42.06 ft) SSW
Speed abt 13.0 knots on about 26.5 MT VLSFO Laden
abt 13.0 knots on about 24 MT VLSFO basis Light Ballast
PC / 24 hrs Abt 3.8 MT VLSFO + 0.2 MT LSMGO
Cranes 4 x 30 MT
Grabs 4 x 12 m3
Holds / Hatches 7 HO/HA (Side Rolling - Hydraulic Driven)
Hold Capacity (Grain) 72,655 m3 (2,565,783 ft3)
LOA 189.99 m
Beam (Moulded) 32.26 m
Depth 18.00 m
CO2 in Holds NO