Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
DWAT 63,689
FLAG MARSHALL ISLANDS
BUILT JUN 2020
GEAR YES
LOA / BEAM (M) 199.9 / 32.26
IMO:9852092
DWAT:63,688.8 mt on 13.5 mtrs SSW (moulded)
CLASS:LLOYDS REGISTER
YARD:Nantong XiangYu Shipbuilding & Offshore Engineering Co Ltd
ENGINE:STX-MAN B&W 6G50ME-C9.5 (TIER II) 7300 KW
GRAIN HOLDS:2,766,050 cft (Hold Capacity 100% full including hatch space)
GRT / NRT:35,851 / 21,192
GEAR:4 x 30 MT SWL. Max Outreach 11.87m
5 HO/HA:MacGregor Folding type – Electro-hydraulic
DEPTH:18.9 mtrs (moulded)
GRABS:4 Sets Electro-hydraulic Smag-Grabs Peiner, 15 cbm