Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
MARSHALL ISLANDS flag, April 2012, ΝΚΚ Bulk Carrier, ESP, BC-A
IMO NUMBER: 9592616
Single Deck Bulk Carrier, STX Offshore & Shipbuilding Co., Jinhae, South Korea,
MAN B+W 6S60MC-C8 TII 13,133 BHP
DWAT 82,852 MT on 14.50m / 47.57ft SSW (moulded)
LOA 228.90 m - LBP 225.50 m - Beam 32.24 m (Moulded) - Depth 20.20m (Moulded)
7 HO/HA (Side Rolling Rack & Pinion - Hydraulic Driven)
No.1 16.34 m (L) x 12.10 m (B)
No.2-7 17.20 m (L) x 15.00 m (B)
Australian Hold Ladders Fitted: Yes
Type of Hold Ventilation: Natural
ALL DETAILS/FIGURES ARE ‘ABOUT’