Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
Type Single deck Bulk Carrier
Flag Greek
I.M.O. number 9842255
Class NKK
Built January 2020
Shipyard SASEBO Heavy Industries Co. Ltd, Japan
Main Engine MITSUI MAN B+W 6S60ME-C8.5 TII 9,660 kW
DWAT 85,121 MT
Draft (summer) 13.51 m (44.3 ft) SSW
Speed abt 12.5 knots on about 26 MT VLSFO Laden
abt 13.0 knots on about 23 MT VLSFO basis Light Ballast
PC / 24 hrs Abt 3.8 MT VLSFO + 0.2 MT LSMGO
Holds / Hatches 7 HO/HA (Side Rolling - Hydraulic Driven)
Hold Capacity (Grain) 103,377 m3 (3,650,731 ft3)
LOA 229.00 m
Beam (Moulded) 38.00 m
Depth 19.10 m
CO2 in Holds NO