Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
GREEK flag, July 2013, LR +100A1 Bulk Carrier, CSR, BC-A, ESP
IMO NUMBER: 9593842
Single deck Bulk Carrier, Wuhu Xinlian Shipbuilding Co., China,
MAN B+W 5S60ME-C8.1 TII 16,180 BHP
DWAT 81,681.8 MT on 14.45m / 47.40ft SSW
GRAIN Holds ft3/m3 : 3,464,087 / 98,092
LOA 229.00 m - LBP 225.50 m - Beam 32.26 m (Moulded) - Depth 20.5m (Moulded)
7 HO/HA (Side Rolling Rack & Pinion - Hydraulic Driven)
CO2 in Holds: Yes
Australian Hold Ladders Fitted: Yes
Type of Hold Ventilation: Natural
A-60 insulation in way of bulkhead between No. 7 hold & E/Room : YES
ALL DETAILS/FIGURES ARE ‘ABOUT’