Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
CYPRUS FLAG, BUILT 2006,
CLASS LR ,
IMO No: 9323883
SINGLE DECK BULKCARRIER GEARLESS, POST PANAMAX ,
IHI MARINE UNITED INC, YOKOHAMA SHIPYARD, JAPAN
DIESEL UNITED-SULZER 6RTA58T
DWAT 87,144 MT on 14.135 MTRS SSW (moulded)
Grain Holds 98,961 CBM – 3,494,793 CFT
7 HO/HA (side rolling chain driven)
LOA:229 mtrs - LBP: 219.9 Mtrs - Beam: 36.50 mtrs - Depth 19.90 mtrs (moulded)
ALL DETAILS/FIGURES 'ABOUT'