Name | TDW |
AlkimosPost Panamax, 2013 | 95,308 |
---|---|
PortaitissaPost Panamax, 2006 | 87,144 |
George HPanamax, 2020 | 85,121 |
Sasebo GloryPost Panamax, 2016 | 85,020 |
AlexandriaKamsarmax, 2012 | 82,852 |
Archon Kamsarmax, 2018 | 82,084 |
Apollon Kamsarmax, 2018 | 82,082 |
EvmarKamsarmax, 2016 | 82,039 |
CosmarKamsarmax, 2016 | 82,025 |
Axios Kamsarmax, 2017 | 81,960 |
Alma Kamsarmax, 2017 | 81,947 |
CorinnaKamsarmax, 2013 | 81,681 |
Aepos Ultramax, 2020 | 63,745 |
Akmi Ultramax, 2020 | 63,689 |
ApexUltramax, 2017 | 63,403 |
Achilleas Ultramax, 2012 | 63,301 |
AfrosUltramax, 2018 | 63,223 |
AlmarSupramax, 2012 | 58,698 |
Akti Supramax, 2014 | 57,936 |
EvniaSupramax, 2003 | 53,806 |
ArionSupramax, 2003 | 53,806 |
AnnitaSupramax, 2005 | 53,688 |
LorentzosSupramax, 2005 | 53,688 |
GREEK, 2005 MARCH
IMO NUMBER: 9282869
Singledeck 'Double Skin' Bulk Carrier, New Century, China,
MAN B+W 6S50MC-C 12,870 BHP
DWAT 53,688 MT on 12.49M / 41FT SSW
About 14.0 on about 32 MT IFO Laden
About 14.0 on abt 29 MT IFO basis Light Ballast ,
No MDO At Sea.
PC : 2.0 LT MDO Gear Idle + 1 LT MDO Per 8 Hrs. Gear Working .
4 x 40 CR + 4 X 18.5 GRABS
5 HO/HA (MACGREGOR FOLDING Type - ELECTRO-HYDRAULIC)
GRAIN Holds FT3/m3 : 2,321,876 /65,748
LOA 189.99 m - Beam 32.26 m (Moulded)
CO2 In Holds: Yes.
ALL DETAILS and FIGURES 'ABOUT'